← Back to All Results
Misba(kp)-26(C)=B
👑
Misba(kp)-26(c)=b
99.00%
1
Marwa (kp)26 +B
Marwa (kp)26 +b
98.00%
2
Yasir(kp)-26
Yasir(kp)-26
96.00%
3

Cell Structure and Function (T#4)


No logged students found matching your search.
Rank Name Email Correct Answers Total Questions Percentage Date Attempted
🥇 1 Misba(kp)-26(C)=B Misba(kp)-26(c)=b misbahsaeed529@gmail.com 99 100 99.00% 16 Apr 2026, 12:09 PM
🥇 1 Bio Muskan(kp)-26 Bio Muskan(kp)-26 Muskannoor3388@gmail.com 99 100 99.00% 17 Apr 2026, 12:27 PM
🥈 2 Marwa (kp)26 +B Marwa (kp)26 +b saeedullah3262882@gmail.com 98 100 98.00% 16 Apr 2026, 02:10 PM
🥉 3 Yasir(kp)-26 Yasir(kp)-26 yasirzaib398@gmail.com 96 100 96.00% 16 Apr 2026, 01:01 PM
4 Rukhma(kp)--Bio Rukhma(kp)--bio rukhmarauf69@gmail.com 94 100 94.00% 16 Apr 2026, 01:37 PM
5 Sabahat(kp)-Bio Sabahat(kp)-bio alisabahat283@gmail.com 93 100 93.00% 16 Apr 2026, 01:06 PM
6 Mahnoor(kp)-26 Mahnoor(kp)-26 ptechno785@gmail.com 91 100 91.00% 16 Apr 2026, 02:05 PM
No guest students found matching your search.
Rank Name Email Correct Answers Total Questions Percentage Date Attempted
No guest student results found for this quiz.